Inline UV Monitored SSM-39: Specifications Chart
Applications | average house |
---|---|
Max. Flow Rate (UV dose >30,000 µWs/cm2): | 15.1 gpm (57.0 lpm) |
Max. Flow Rate (UV dose >40,000 µWs/cm2): | 11.1 gpm (42.0 lpm) |
Water Chamber Material: | 304 Stainless Steel |
Chamber Length: | 37.5 inches / 95.3 cm |
Chamber Diameter: | 3.5 inches / 8.9 cm |
Controller Size: | 8.3 x 3.2 x 2.5 inches (21.1 x 8.1 x 6.4 cm) |
Lamp: | Sterilume-EX Model S36RL |
Sleeve: | Quartz Model QS-012 |
Electrical: | 100-240v, 50/60Hz |
Power Consumption: | 42 watts |
Lamp Power: | 39 watts |
Inlet / Outlet Plumbing Ports: | Combo 3/4" FNPT, 1" MNPT |
"Power-On" Indicator Light: | YES |
Audible Lamp Failure System: | YES |
Lamp Replacement Reminder: | YES |
LED Display – Lamp Life Remaining, Total Controller Runtime, UV Intensity: |
YES |
UV Intensity Monitor: | YES |
Powered Solenoid Output: | YES |
Reactor Chamber Drain Port: | YES |
See the Inline UV Monitored SSM-39 System