Inline UV Monitored SSM-37: Specifications Chart
Applications | small house |
---|---|
Max. Flow Rate (UV dose >30,000 µWs/cm2): | 10.0 gpm (37.9 lpm) |
Max. Flow Rate (UV dose >40,000 µWs/cm2): | 7.7 gpm (29.3 lpm) |
Water Chamber Material: | 304 Stainless Steel |
Chamber Length: | 35.6 inches / 90.4 cm |
Chamber Diameter: | 2.6 inches / 6.5 cm |
Controller Size: | 8.3 x 3.2 x 2.5 inches (21.1 x 8.1 x 6.4 cm) |
Lamp: | Sterilume-EX Model S810RL |
Sleeve: | Quartz Model QS-810 |
Electrical: | 100-240v, 50/60Hz |
Power Consumption: | 39 watts |
Lamp Power: | 37 watts |
Inlet / Outlet Plumbing Ports: | 3/4" MNPT |
"Power-On" Indicator Light: | YES |
Audible Lamp Failure System: | YES |
Lamp Replacement Reminder: | YES |
LED Display – Lamp Life Remaining, Total Controller Runtime, UV Intensity: |
YES |
UV Intensity Monitor: | YES |
Powered Solenoid Output: | YES |
See the Inline UV Monitored SSM-37 System