SedimentMaster: Technical Specifications
Contaminant Reduction: | Designed to reduce high levels of ferric iron, sediment, silt, turbidity and particulate |
---|---|
Tank Size: | 9" diameter x 48" height |
Required Installation Space: | 1 foot deep x 2 feet wide x 4 feet high |
Plumbing Connection Size: | Fits both 3/4" and 1" (supports Copper or PVC connection) |
Operating Pressure: | 20-150 psi (1.4-10.3 bar) |
Operating Temperature: | 36-120° F (2-48.9° C) |
Service Flow Rate: | 4-7 gpm (15-26 lpm) |
Service Peak Flow Rate | 8 gpm (30 lpm) |
Backwash Rate 40% Exp. @ 60° F: | 4.5 gpm (17.0 lpm) |
pH Range: | 5.0-9.0 (w/ optimal performance at 7.0) |
App. System Weight: | 80 lbs |
Life Expectancy: | Virtually unlimited (for normal contaminant conditions) |
See the SedimentMaster™ Backwash Sediment System