ArsenicMaster AM-6: Specifications Chart
| Contaminant Reduction: | Designed to remove up to 99.9% Arsenic, Lead, Iron, Sulfur/Hydrogen Sulfide (or H2S, rotten-egg odor), Manganese, Copper, Cadmium, Uranium, gross alpha, gross beta, gross gamma, silt, turbidity, and other unhealthy heavy metals. |
|---|---|
| Tank Size: | 8" diameter x 44" height |
| Required Installation Space: | 1 foot deep x 2 feet wide x 4 feet high |
| Plumbing Connection Size: | Fits both 3/4" and 1" (supports Copper or PVC connection) |
| Operating Pressure: | 20-150psi |
| Operating Temperature: | 36-120° F (2-38.9° C) |
| Service Flow Rate: | 4gpm (NOTE: Higher flow rate systems avail. Call for more info.) |
| Backwash Rate 30% Exp. @ 60° F: | 4 gpm |
| pH Range: | 5.0-9.0 (w/ optimal performance at 7.0) |
| System Weight: | 102 lbs |
| Life Expectancy: | Virtually unlimited (for normal contaminant conditions) |
See the ArsenicMaster™ Whole House Water Filtration System